FEE STRUCTURE - PGD PROGRAMS | ||||
Processing Fee (Already Paid by candidates) | PKR 2,000 | Fee paying method: | ||
Admission Fee (Non-Refundable) | PKR 25,000 |
1. Demand Draft
(DD) / Pay Order (PO) in the name of: IBA, Karachi OR 2. Online Payment: https://onlinepayment.iba.edu.pk |
||
Fee per course (if paid in full) | PKR 32,500 | |||
Fee per course (if paid in full) for public sector employees | PKR 26,000 | |||
Fee per course (if paid in installments) | PKR 37,500 | |||
Fee per course (if paid in installments) for public sector employees | PKR 30,000 | |||
Tuition Fees | Semester 1 | Semester 2 | Semester 3 | Total Program Fee |
Last Date of fee submission | 10-Jan | 10-Apr | 10-Aug | |
FEE SCHEDULE | ||||
Advanced Payment Schedule | Total | |||
Fee (If paid in full advance) | PKR 422,500 | |||
Total in Advance (with admission fees) | PKR 447,500 | |||
5% Tax | PKR 22,375 | |||
Total in Advance (with admission fees and 5% Tax | PKR 469,875 | PKR 469,875 | ||
Installments Payment Schedule | Total | |||
FEE (If paid in 3 equal installments) | PKR 150,000 | PKR 150,000 | PKR 187,500 | |
Total in installments (with admission fees) | PKR 175,000 | PKR 150,000 | PKR 187,500 | |
5% Tax | PKR 8,750 | PKR 7,500 | PKR 9,375 | |
Total in Advance (with admission fees and 5% Tax) | PKR 183,750 | PKR 157,500 | PKR 196,875 | PKR 538,125 |
FEE SCHEDULE FOR PUBLIC SECTOR EMPLOYEES | ||||
Advanced Payment Schedule | Total | |||
Fee (If paid in full advance) | PKR 338,000 | |||
Total in Advance (with admission fees) | PKR 363,000 | |||
5% Tax | PKR 18,150 | |||
Total in Advance (with admission fees and 5% Tax | PKR 381,150 | PKR 381,150 | ||
Installments Payment Schedule | Total | |||
FEE (If paid in 3 equal installments) | PKR 120,000 | PKR 120,000 | PKR 150,000 | |
Total in installments (with admission fees) | PKR 145,000 | - | - | |
5% Tax | PKR 7,250 | PKR 6,000 | PKR 7500 | |
Total in Advance (with admission fees and 5% Tax) | PKR 152,250 | PKR 126,000 | PKR 157,000 | PKR 435,750 |
Disclaimer: Withholding Tax amount are indicative figures, tax is charge if annual fees increases beyond Rs.200,000 at 5% of Annual Fee